top of page
NTBBD2
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
Table starts here V
13 | How many slats on the back of each bench along the pier sides? | 4 | |
14 | How many bolts secure each lamp-post? | 4 | |
15 | What is the number of the first shelter on the left? | 15 | |
16 | What number to call the Coastguard? | 999 | |
17 | Look back at the town. How many zigzags on the Deal Beach Parlour canopy? | 3 | |
18 | What is the number of the next shelter on the right? (2nd set from entrance) | 22 | |
19 | How many clips support white pipe on wall past this shelter number? | 3 | |
20 | How many sea creatures shown on IFCA signs? | 11 | |
21 | How many panes of glass in shelter walls? | 4 | |
22 | Number of next shelter on left (3rd set from entrance)? | 27 | |
23 | Look at the rubber strips on the floor. 'radflex S' then what number? | 200 | |
24 | Number of next shelter on right (last set from entrance) | 34 |
Table ends here ^
bottom of page
